Last full sync from Salesforce: 18 minutes ago
Island - Launchpad
Today's Prospecting Schedule
Your day is already laid out. Work top to bottom — the highlighted AM block is happening now. Hit Dial on any list to start calling it.
Now
AM · 8:00 AM – 12:00 PM
Morning prospecting block
| 1 | Unattempted Inbound (Leads/Contacts) | Manual | All Unattempted | 18 left | |
| 2 | Island Past Dues / Past Due PAO | Manual | 25 Dials | 27 left | |
| 3 | Island (Territory) Priority Leads | Agent-Based | 100 Dials | 142 left | |
| 4 | LinkedIn Sales Nav (Prospecting) | 30 Minutes | 15 LinkedIn Attempts | — | |
| 5 | Island Televerified PAO / SM & CM | Manual | 10 Dials | 64 left | |
| 6 | Island LAMP Key (Calling) | Manual | 25 Dials | 206 left |
PM · 12:00 PM – 5:00 PM
Afternoon agent-based block
| 1 | Island (Territory) Security / IT / Dir# | Agent-Based | 250 Dials | 974 left | |
| 2 | Inbound Direct (A) | Agent-Based | — | 53 left | |
| 3 | Inbound Events (B) | Agent-Based | — | 31 left | |
| 4 | Unattempted Inbound (Leads/Contacts) | Manual | All Unattempted | 18 left |
All My Lists
Every list you own, always up to date. Refresh from SFDC pulls the latest from Salesforce; Dial This List starts calling right away.
| Name | List Type | List Prediction | Rep | Remaining to be called | Salesforce sync | Actions |
|---|